Wetzel Ancestry - A Tree of Life
| Male Swift, Maurice Clifford |
| Birth | 23 Oct 1887 | Woodville, Allegany, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 24 Oct 1964 | Eulalia Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 27 Oct 1964 | Rathbone Cemetery, Coneville, Hebron, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | 27 Sep 1920 [1, 2] | Millport, Sharon, Potter, Pennsylvania, USA [1, 2] |
Sealed S (LDS) | ||
| Other Spouse | Rykert, Lola Mae | F11318 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Nelson, Charles Wilber | F11401 Group Sheet | ||||
| Mother | Downs, Anna Arvilda | F11401 Group Sheet | ||||
| Female Roberts, Maybelle |
| Birth | 28 Jul 1900 | Hebron Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 21 Sep 1978 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 24 Sep 1978 | Rathbone Cemetery, Coneville, Hebron, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Roberts, Burton Dell | F2992 Group Sheet | ||||
| Mother | Witter, Ruby 'Candace' | F2992 Group Sheet | ||||
| Female Swift, Mildred |
| Male Swift, Milford |
| Female Swift, Marian |
| Birth | 2 Jan 1925 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1997 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hackett, Clifford | F52014 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Swift, Maurine S. |
| Birth | 4 Aug 1921 | Coneville, Hebron, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 2 May 2008 | Shippenville, Clarion, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | May 2008 | Rathbone Cemetery, Coneville, Hebron, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Estes, Herbert John | F2740 | ||||
| Marriage | 1 Apr 1943 | Fort Eustis, Newport News, Independent Cities, Virginia, USA |
Sealed S (LDS) | ||
| Male Swift, Manford |
| Male Swift, Meredith Nelson |
| Female Swift, Muriel |
| Notes | gossip column jt:
|
|
| Sources |
|
|||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.