Wetzel Ancestry - A Tree of Life
| Male Perkins, Henry Phelps Jr |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Perkins, Henry Phelps Sr | F63473 Group Sheet | ||||
| Mother | Burnham, Stella Lucretia | F63473 Group Sheet | ||||
| Female Anthony, Helen Virginia |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Perkins, James Ripley 'Osgood' |
| Birth | 16 May 1892 | Newton, Middlesex, Massachusetts, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 21 Sep 1937 | Washington, District of Columbia, USA |
Endowed (LDS) | ||
| Burial | Aft 21 Sep 1937 | Sealed P (LDS) | |||
| Spouse | Rane, Janet Esselstyn /Rowe | F63088 | ||||
| Marriage | 17 Jun 1922 | Manhattan, Kings, New York, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.