Wetzel Ancestry - A Tree of Life
| Male Robbins, Charles M. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Copp, Harriet |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + Robbins, Lois Fanny |
| Birth | 9 Jun 1861 | Tioga County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 22 Jul 1927 | Curwensville, Clearfield, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Mascho, Francis LeGrande | F53842 | ||||
| Marriage | Abt 1888 | Westfield, Tioga, Pennsylvania, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.