Wetzel Ancestry - A Tree of Life
| Male Hinchman, William |
| Birth | 1560 | Kinsale, Cork, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Stollings, Nancy |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + Hinchman, Sarah |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Bradshaw, Lawrence | F61677 | ||||
| Marriage | Pendleton (near Clitheroe), Lancashire, England |
Sealed S (LDS) | |||
We make every effort to document our research. If you have something you would like to add, please contact us.