Wetzel Ancestry - A Tree of Life
| Male Myer, Peter Sr |
| Female Peters, Anna |
| Birth | 1759 | Hunterdon County, New Jersey, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 31 Aug 1824 | Newark, Licking, Ohio, USA |
Endowed (LDS) | ||
| Burial | Aft 31 Aug 1824 | Jacksontown, Licking, Ohio, USA |
Sealed P (LDS) | ||
| Other Spouse | Alberry, James | F60931 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Peters, Henry | F60932 Group Sheet | ||||
| Mother | Furman, Sarah | F60932 Group Sheet | ||||
| Female + Myer, Margaret |
| Birth | Abt 1785 | Hunterdon County, New Jersey, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1827 | Wayne, Montgomery, Indiana, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Snook, William | F34418 | ||||
| Marriage | 31 Aug 1802 | Allegany County, Maryland, USA |
Sealed S (LDS) | ||
| Female Myer, Mary |
| Birth | 2 Mar 1779 | Hunterdon County, New Jersey, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 2 Feb 1852 | Jersey, Licking, Ohio, USA |
Endowed (LDS) | ||
| Burial | Pataskala, Licking, Ohio, USA |
Sealed P (LDS) | |||
| Spouse | Albery, John Thomas | F40060 | ||||
| Marriage | 28 Oct 1794 | Allegany County, Maryland, USA |
Sealed S (LDS) | ||
| Male + Myer, Henry |
| Birth | Dec 1780 | Hunterdon County, New Jersey, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Dec 1836 | Barton, Allegany, Maryland, USA |
Endowed (LDS) | ||
| Burial | Aft 14 Dec 1836 | Barton, Allegany, Maryland, USA |
Sealed P (LDS) | ||
| Spouse | Snook, Julianna | F34423 | ||||
| Marriage | 17 Nov 1801 | Allegany County, Maryland, USA |
Sealed S (LDS) | ||
| Male Myer, Peter Jr |
| Birth | 2 Sep 1789 | Hunterdon County, New Jersey, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 18 Nov 1865 | Licking County, Ohio, USA |
Endowed (LDS) | ||
| Burial | Pataskala, Licking, Ohio, USA |
Sealed P (LDS) | |||
| Spouse | Fisher, Jane | F60933 | ||||
| Marriage | 28 Apr 1808 | Allegany County, Maryland, USA |
Sealed S (LDS) | ||
| Male Myer, Philip Hyson |
| Birth | 30 Sep 1789 | Hunterdon County, New Jersey, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 20 Jul 1842 | Licking County, Ohio, USA |
Endowed (LDS) | ||
| Burial | Blacklick, Franklin, Ohio, USA |
Sealed P (LDS) | |||
| Spouse | Ball, Julia Ann | F60935 | ||||
| Marriage | 9 May 1812 | Allegany County, Maryland, USA |
Sealed S (LDS) | ||
| Male Myer, John H. |
| Birth | 10 Mar 1797 | Allegany County, Maryland, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 Sep 1864 | Jersey, Licking, Ohio, USA |
Endowed (LDS) | ||
| Burial | Pataskala, Licking, Ohio, USA |
Sealed P (LDS) | |||
| Spouse | Brown, Frances Fannie | F60937 | ||||
| Marriage | 1835 | Sealed S (LDS) | |||
| Female + Myer, Anna Susanna |
| Birth | 1 May 1802 | Barton, Allegany, Maryland, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 7 Oct 1884 | Farmington, Fayette, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 7 Oct 1884 | Farmington, Fayette, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Fazenbaker, Godfrey | F40061 | ||||
| Marriage | 11 Jun 1819 | Westernport, Allegany, Maryland, USA |
Sealed S (LDS) | ||
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.