Wetzel Ancestry - A Tree of Life
| Male Smith, Daniel F. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Flick, Catherine |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + Smith, Mary Ann |
| Birth | 10 Jun 1837 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 16 Jul 1909 | Penn, Lycoming, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 16 Jul 1909 | Mount Zion Cemetery, Penn, Lycoming, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Houseknecht, Charles Berger | F5467 | ||||
| Marriage | 1854 | Pennsylvania, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.