Wetzel Ancestry - A Tree of Life
| Male Coleman, John Penny |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female VanTile, Charlotte |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Coleman, Joshua Y. |
| Birth | 7 Oct 1827 | Wantage, Sussex, New Jersey, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 27 Apr 1911 | Smithboro, Tioga, New York, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Williams, Betsy Ann | F60567 | ||||
| Marriage | 1851 | Tioga County, New York, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.