Wetzel Ancestry - A Tree of Life
| Male Wallace, William 'Thomas' |
| Birth | 9 Oct 1849 | Wayne County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 9 Sep 1933 | Wyoming County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | 1933 | Mingo County, West Virginia, USA |
Sealed P (LDS) | ||
| Marriage | 30 Aug 1886 | Logan County, West Virginia, USA |
Sealed S (LDS) | ||
| Other Spouse | Browning, Nancy Jane | F59895 | ||||
| Marriage | 4 Jun 1904 | Wyoming County, West Virginia, USA |
Sealed S (LDS) | ||
| Other Spouse | Toles, Surilda J. /Toler | F59897 | ||||
| Marriage | 1895 | Logan County, West Virginia, USA |
Sealed S (LDS) | ||
| Other Spouse | Maynard, Elizabeth Jane | F59903 | ||||
| Marriage | 9 Dec 1876 | Lawrence County, Kentucky, USA |
Sealed S (LDS) | ||
| Father | Wallace, Henry Thomas | F59894 Group Sheet | ||||
| Mother | Prater, Elizabeth | F59894 Group Sheet | ||||
| Female Daniels, Victoria |
| Birth | 13 Mar 1870 | Pike County, Kentucky, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 24 Jun 1945 | Phelps, Pike, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Jamboree, Pike County, Kentucky, USA |
Sealed P (LDS) | |||
| Other Spouse | Charles, William Thompson | F59906 | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Dotson, John Anderson | F59907 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Daniels, William | F59908 Group Sheet | ||||
| Mother | McCoy, Mary Magdalene | F59908 Group Sheet | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.