Wetzel Ancestry - A Tree of Life
| Male Meade, Robert |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Lynch, Mary Francis |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Meade, Samuel Richard /Meades |
| Birth | 4 Jan 1871 | Martin County, Kentucky, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Jul 1954 | Huntington, Cabell, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Aft 1 Jul 1954 | Cabell County, West Virginia, USA |
Sealed P (LDS) | ||
| Spouse | Smith, Mary Ellen | F59814 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.