Wetzel Ancestry - A Tree of Life
| Male Scott, John Jr |
| Birth | 1800 | USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Beaver County, Pennsylvania, USA |
Endowed (LDS) | |||
| Burial | Darlington, Beaver, Pennsylvania, USA |
Sealed P (LDS) | |||
| Marriage | Sealed S (LDS) | ||||
| Father | SCOTT, John sr | F12640 Group Sheet | ||||
| Mother | CRAWFORD, Elizabeth | F12640 Group Sheet | ||||
| Female Brooks, Susan |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Scott, William |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Scott, Mary |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Cunningham, James | F58928 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.