Wetzel Ancestry - A Tree of Life
| Male Stone, Mr |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female McLaughlin, Letha |
| Birth | 17 Oct 1885 | Potter County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 4 Sep 1934 | Potter County, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 4 Sep 1934 | Hill Cemetery, Roulette, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | McLaughlin, John H. | F51242 Group Sheet | ||||
| Mother | Noether, Lena L. | F51242 Group Sheet | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.