Wetzel Ancestry - A Tree of Life
| Male Walden, Elmer |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Hall, Bernice E | F57797 | ||||
| Marriage | 3 Jun 1941 | Coudersport, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
| Father | |||||
| Mother | |||||
| Female Walden, Mrs1 Elmer |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Walden, Edna |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Coy, Walter | F57800 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Walden, Reva |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Walden, Arnold |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.