Wetzel Ancestry - A Tree of Life
| Male Terrette, Frank |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Sponsler, Hannah Margarette |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + Terette, Florence |
| Birth | 2 Jun 1896 | Myrtle, Ceres, McKean, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 22 Apr 1955 | Endowed (LDS) | |||
| Burial | Aft 22 Apr 1955 | Wellsville, Allegany, New York, USA |
Sealed P (LDS) | ||
| Spouse | Quick, George Ernest | F55545 | ||||
| Marriage | 31 Oct 1918 | Bolivar, Allegany, New York, USA |
Sealed S (LDS) | ||
| Male + Terrette, Henry Merle Sr. |
| Birth | 1899 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 26 Nov 1964 | Shinglehouse, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | 29 Nov 1964 | Maple Grove Cemetery, Shinglehouse, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Taylor, Anah Beulah | F40151 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Buchanan, Grace A. | F51647 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Terrette, Flora Alberta |
| Birth | 1895 | Myrtle, Ceres, McKean, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1986 | Endowed (LDS) | |||
| Burial | 1986 | Shinglehouse, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Turner, Truman Herbert | F37116 | ||||
| Marriage | 14 Oct 1914 | Bolivar, Allegany, New York, USA |
Sealed S (LDS) | ||
| Female Terrette, Tillie |
| Birth | Abt 1900 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Terette, Emma Lucille |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Terette, Celestia Hannah |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.