Wetzel Ancestry - A Tree of Life
| Male Maxson, Orson Freeman |
| Birth | 3 May 1847 | Portville, Cattaraugus, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | May 1933 | Cattaraugus County, New York, USA |
Endowed (LDS) | ||
| Burial | May 1933 | Portville, Cattaraugus, New York, USA |
Sealed P (LDS) | ||
| Marriage | Sealed S (LDS) | ||||
| Father | Maxson, Phineas Varnum III | F38558 Group Sheet | ||||
| Mother | Crandall, Laura Ann | F38558 Group Sheet | ||||
| Female Wilbur, Rhoda Janet |
| Birth | Mar 1849 | Cattaraugus County, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Nov 1921 | Portville, Cattaraugus, New York, USA |
Endowed (LDS) | ||
| Burial | 1921 | Portville, Cattaraugus, New York, USA |
Sealed P (LDS) | ||
| Father | Wilbur, Charles B. Deacon | F61911 Group Sheet | ||||
| Mother | Greene, Henrietta | F61911 Group Sheet | ||||
| Male + Maxson, Floyd Edwin |
| Birth | 12 Sep 1890 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1957 | Endowed (LDS) | |||
| Burial | 1957 | Portville, Cattaraugus, New York, USA |
Sealed P (LDS) | ||
| Spouse | Washburn, Hazel C. | F51949 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Maxson, Grace A. |
| Birth | 7 Dec 1875 | Ceres, McKean, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 24 May 1959 | Portville, Cattaraugus, New York, USA |
Endowed (LDS) | ||
| Burial | Abt 27 May 1959 | Main Settlement, Portville, Cattaraugus, New York, USA |
Sealed P (LDS) | ||
| Spouse | Barber, Rowland Ebertie | F46233 | ||||
| Marriage | 1892 | Ceres, McKean, Pennsylvania, USA |
Sealed S (LDS) | ||
| Female Maxson, Ora Ethelena |
| Male Maxson, William Brayton |
| Female Place, Kate |
| Birth | 8 May 1888 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Jul 1978 | Endowed (LDS) | |||
| Burial | Portville, Cattaraugus, New York, USA |
Sealed P (LDS) | |||
| Spouse | Place, Irwin | F57226 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.