Wetzel Ancestry - A Tree of Life
| Male Mounts, Ellison Hatfield |
| Birth | 1864 | Logan, Logan, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 18 Feb 1890 | Pikeville, Pike, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Justice, Rebecca J | F36492 | ||||
| Marriage | 25 Dec 1882 | Logan County, West Virginia, USA |
Sealed S (LDS) | ||
| Male + Hatfield, Elliott "Big Injun" |
| Birth | 21 Oct 1866 | Logan, Logan, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 23 Oct 1939 | Cinderella, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Christian, Matilda Levicy Vicie | F36451 | ||||
| Marriage | 24 Dec 1885 | Logan, Logan, West Virginia, USA |
Sealed S (LDS) | ||
| Male + Hatfield, Valentine "Wall" |
| Birth | 11 Apr 1868 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 28 Dec 1950 | Varney, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hatfield, America | F36456 | ||||
| Marriage | Nov 1886 | Mingo County, West Virginia, USA |
Sealed S (LDS) | ||
| Female Hatfield, Mary Polly |
| Birth | Abt 1870 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Hatfield, Emma Jane |
| Birth | Abt 1872 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Smith, Lionel Preston | F36457 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Hatfield, Nancy |
| Birth | 18 Apr 1876 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1901 | Logan County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Varney, Harrison | F36476 | ||||
| Marriage | May 1893 | Logan County, West Virginia, USA |
Sealed S (LDS) | ||
| Male Hatfield, Floyd S. |
| Birth | 1872 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 16 May 1949 | Mingo County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Samson, Chloe | F36509 | ||||
| Marriage | 7 Mar 1893 | Sealed S (LDS) | |||
| Spouse | Ferrell, Minda Varney | F36488 | ||||
| Marriage | 14 Feb 1898 | Mingo County, West Virginia, USA |
Sealed S (LDS) | ||
| Female Hatfield, Lydia |
| Birth | Abt 1876 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 17 Jun 1954 | Logan County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male + Hatfield, Louis Wetzel |
| Birth | 15 Apr 1879 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 21 Oct 1923 | Williamson, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Long, Irene Virginia | F36453 | ||||
| Marriage | 14 Jul 1909 | Sealed S (LDS) | |||
| Female Hatfield, Easter |
| Birth | 1881 | Pike County, Kentucky, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male + Hatfield, Andrew Kirk |
| Birth | 21 Mar 1882 | Newtown, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 26 May 1967 | Williamson, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Brotherton, Agatha Eugenia Anne | F36452 | ||||
| Marriage | 4 Feb 1917 | Meador, Mingo, West Virginia, USA |
Sealed S (LDS) | ||
| Spouse | Murphy, Mary J "Biddie" | F36489 | ||||
| Marriage | 15 Nov 1906 | Mingo County, West Virginia, USA |
Sealed S (LDS) | ||
| Spouse | Wright, Lizzie | F36510 | ||||
| Marriage | 27 Jul 1904 | Meador, Mingo, West Virginia, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.