Wetzel Ancestry - A Tree of Life
| Male Pepperman, Lester Francis S2 |
| Birth | 31 Dec 1927 | Potter County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 21 Jul 1982 | Gaines, Tioga, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 21 Jul 1982 | West Hill Cemetery, Galeton, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | Sealed S (LDS) | ||||
| Father | Pepperman, Thomas Jefferson | F11251 Group Sheet | ||||
| Mother | Sprigg, Frances Maria | F11251 Group Sheet | ||||
| Female Haxton, Cora |
| Birth | 27 Aug 1934 | Pike Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 7 Sep 2017 | Galeton, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 7 Sep 2017 | West Hill Cemetery, Galeton, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Haxton, Joseph Clark | F53941 Group Sheet | ||||
| Mother | Cone, Irene | F53941 Group Sheet | ||||
| Female Pepperman, Betty Jo |
| Birth | 3 Jan 1953 | Wellsville, Allegany, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 5 Feb 2015 | Ulysses Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 5 Feb 2015 | Ulysses Cemetery, Ulysses, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Hilfiger, Donald W. | F56463 | ||||
| Marriage | 1970 | Sealed S (LDS) | |||
| Male + Pepperman, Thomas Jay |
| Birth | 16 May 1958 | Blossburg, Tioga, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 23 Jul 2019 | Winchester, Frederick, Virginia, USA |
Endowed (LDS) | ||
| Burial | Aft 23 Jul 2019 | Columbia Furnace, Shenandoah, Virginia, USA |
Sealed P (LDS) | ||
| Spouse | Peer, T.R. | F53942 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Sine, Laurie Ann | F53943 | ||||
| Marriage | 1992 | Sealed S (LDS) | |||
| Female Pepperman, Peggy A. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Kuratomi, E. | F53944 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Peer, Wayne C. | F56465 | ||||
| Marriage | 24 May 1975 | Jersey Shore, Lycoming, Pennsylvania, USA |
Sealed S (LDS) | ||
| Male Pepperman, Lester F. jr |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Pepperman, Scott |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Pepperman, Melissa mrs | F53945 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Pepperman, Shirley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Ogden, Scott | F53946 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Pepperman, Nancy |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Burch, mr | F53947 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Pepperman, Bonnie |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.