Wetzel Ancestry - A Tree of Life
| Male Jackson, Oregen Darley |
| Birth | Jun 1852 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Nov 1916 | Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 1 Nov 1916 | Ulysses Twp, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | Sealed S (LDS) | ||||
| Father | Jackson, Daniel Bundy | F53153 Group Sheet | ||||
| Mother | Crum, Deborah W | F53153 Group Sheet | ||||
| Female Marlett, May E. |
| Birth | 1868 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Abt 1925 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + Jackson, Sarah D. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Burton, James Robert | F53155 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Jackson, Agnes |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Jackson, Andrew |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Unknown Jackson, stillborn twin |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Jackson, Maynard |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Notes | Issue, jt:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.