Wetzel Ancestry - A Tree of Life
| Male LeBar, Willis |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Whitney, Alice |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + LeBar, Gladys Emma |
| Birth | 5 Nov 1897 | West Bingham, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 2 Sep 1943 | Kassuth, Bolivar, Allegany, New York, USA |
Endowed (LDS) | ||
| Burial | 5 Sep 1943 | Maple Lawn Cemetery, Bolivar, Allegany, New York, USA |
Sealed P (LDS) | ||
| Spouse | Ingalls, Eugene 'Jay' | F52945 | ||||
| Marriage | 11 Apr 1914 | Bolivar, Allegany, New York, USA |
Sealed S (LDS) | ||
| Female Cigee, mrs Clyde |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Hober, mrs Clifford |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Button, mrs Guy |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Stebbins, mrs John |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.