Wetzel Ancestry - A Tree of Life
| Male Fletcher, Frank |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Thoms, ms |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Thoms, Joseph C. MD | F52514 Group Sheet | ||||
| Mother | Reglnia, Ethel | F52514 Group Sheet | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.