Wetzel Ancestry - A Tree of Life
| Male Smith, John Daniel |
| Birth | 15 Aug 1787 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 13 Jan 1870 | Lycoming County, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 14 Jul 1814 [1] | Pennsylvania, USA [1] |
Sealed S (LDS) | ||
| Father | |||||
| Mother | |||||
| Female Houseknecht, Esther Hetty |
| Birth | 12 Oct 1792 | Berks County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Oct 1836 | Lycoming, Lycoming, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 1 Oct 1836 | Moreland Lutheran Cemetery, Moreland, Lycoming, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | HOUSEKNECHT, John Christian | F1150 Group Sheet | ||||
| Mother | SMITH, Elizabeth | F1150 Group Sheet | ||||
| Male Smith, Jared |
| Birth | Between 1810 and 1832 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | ?? | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male + Smith, Jacob |
| Birth | 18 Jan 1817 | Lycoming County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 9 Feb 1886 | Lycoming County, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hill, Elizabeth | F4810 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Smith, Daniel C. |
| Birth | Between 1810 and 1832 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | ?? | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Smith, Julia Ann | F5234 | ||||
| Marriage | ?? | Sealed S (LDS) | |||
| Male Smith, Andrew Jackson |
| Birth | Between 1810 and 1832 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | ?? | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Female Smith, Jane |
| Birth | Between 1810 and 1832 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | ?? | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Female Smith, Mary |
| Birth | Between 1810 and 1832 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | ?? | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Female Smith, Elizabeth |
| Birth | Between 1810 and 1832 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | ?? | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male Smith, John |
| Birth | Between 1810 and 1832 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | ?? | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male + Smith, Jonathan David |
| Birth | 25 Oct 1818 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 28 Apr 1883 | Endowed (LDS) | |||
| Burial | Apr 1883 | Old Lairdsville Cemetery, Lairdsville, Lycoming, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Houseknecht, Elizabeth "Betsey" | F60681 | ||||
| Marriage | Abt 1844 | Pennsylvania, USA |
Sealed S (LDS) | ||
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.