Wetzel Ancestry - A Tree of Life
| Male Haskins, Orange |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Clinton, Katherine |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Clinton, Washington | F52004 Group Sheet | ||||
| Mother | Booth, Matilda | F52004 Group Sheet | ||||
| Male + Haskins, Howard Henry |
| Birth | 16 Mar 1891 | Costello, Portage, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 22 Apr 1969 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Willett, Loretta M. | F38510 | ||||
| Marriage | 1919 | Potter County, Pennsylvania, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.