Wetzel Ancestry - A Tree of Life
| Male Fee, Thomas H. Sr |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Dawson, Mary |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Fee, Thomas H. Jr. |
| Birth | May 1853 | Allegany, Cattaraugus, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 Nov 1918 | New York State, USA |
Endowed (LDS) | ||
| Burial | Aft 10 Nov 1918 | Saint Eulalias Cemetery, Eulalia, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Beckwith, Edith J. | F51648 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.