Wetzel Ancestry - A Tree of Life
| Male Scott, mr |
| Birth | Scotland |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Scott, mrs |
| Birth | Scotland |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Scott, John Terrance |
| Birth | Jan 1860 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Charlton, Alice | F50866 | ||||
| Marriage | 1882 | Sealed S (LDS) | |||
We make every effort to document our research. If you have something you would like to add, please contact us.