Wetzel Ancestry - A Tree of Life
| Male Manley, Joseph |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Gibbs, Esther |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Gibbs, Warren | F50289 Group Sheet | ||||
| Mother | Gibbs, mrs Warren | F50289 Group Sheet | ||||
| Female + Manley, Mathilda J. |
| Birth | 18 Dec 1827 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1900 | Endowed (LDS) | |||
| Burial | 1900 | Sharon Center Cemetery, Sharon Center, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Burdic, Peleg | F50287 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.