Wetzel Ancestry - A Tree of Life
| Male Austin, Edward Oramel |
| Birth | 28 Nov 1825 | Greene, Chenango, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Aug 1909 | Austin, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | 4 Aug 1909 | Forest Hill Cemetery, Austin, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | 1876 | Austin, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
| Other Spouse | Steadman, Amelia | F56273 | ||||
| Marriage | 15 Mar 1849 | Potter County, Pennsylvania, USA |
Sealed S (LDS) | ||
| Father | Austin, Orrmael | F56272 Group Sheet | ||||
| Mother | Purple, Sarah Cowdery | F56272 Group Sheet | ||||
| Female Allington, Julia S. |
| Birth | 12 Feb 1844 | Elmira, Chemung, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 May 1906 | Austin, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 3 May 1906 | Austin, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Other Spouse | Wales, Nelson Sisson | F56274 | ||||
| Marriage | 1867 | Pennsylvania, USA |
Sealed S (LDS) | ||
| Father | Allington, Isaac | F60401 Group Sheet | ||||
| Mother | Bunker, Julia | F60401 Group Sheet | ||||
| Female Austin, Agnes Mary |
| Birth | 3 Jun 1878 | Austin, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 20 Nov 1931 | Austin, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 20 Nov 1931 | Austin, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Kelsey, Guy F. | F60412 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Austin, Thomas Duel |
| Birth | 28 Aug 1882 | Austin, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Van Riper, Alice Helen | F60404 | ||||
| Marriage | 10 Jul 1910 | Tompkins County, New York, USA |
Sealed S (LDS) | ||
| Male + Austin, John Frederick |
| Birth | 10 Apr 1876 | Austin, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 11 Sep 1949 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Howard, Jesse | F60405 | ||||
| Marriage | 1899 | Austin, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
| Male Austin, Charles |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Photos | Austin, EO & Julia of Austin,PA FB200327LNPoMcK 20200327HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · 12 hrs · 27 March 2020 Austin PA. 18You, Tina Johnson Daughenbaugh, Lee Wisel and 15 others 2 Comments Like Comments Grace Titus Julia and E O Austin...... 1Like · Reply · 10h Cece Zerbst You know everything, Grace! Like · Reply ·… | |
| Austin, EO & Julia of Austin,PA FB200327LNPoMcK 20200327HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · 12 hrs · 27 March 2020 Austin PA. 18You, Tina Johnson Daughenbaugh, Lee Wisel and 15 others 2 Comments Like Comments Grace Titus Julia and E O Austin...... 1Like · Reply · 10h Cece Zerbst You know everything, Grace! Like · Reply ·… |
| Notes | residence jt:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.