Wetzel Ancestry - A Tree of Life
| Male Carey, Ike |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Cary, Steve | F49719 Group Sheet | ||||
| Mother | Cary, Georgia mrs | F49719 Group Sheet | ||||
| Female Howard, Molly |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Howard, mr | F11125 Group Sheet | ||||
| Mother | Tucker, A. | F11125 Group Sheet | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.