Wetzel Ancestry - A Tree of Life
| Male Barkalow, mr |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Barkalow, Elizabeth mrs |
| Birth | Abt 1852 | New York State, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Barkalow, Frances Louise |
| Birth | Jun 1881 | Steuben County, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | May 1957 | Broward County, Florida, USA |
Endowed (LDS) | ||
| Burial | Abt May 1957 | West Hills Cemetery, Galeton, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Morley, Russell W | F49101 | ||||
| Marriage | 1905 | New York State, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.