Wetzel Ancestry - A Tree of Life
| Male Maxson, Alton Washington |
| Birth | 13 May 1851 | Portville, Cattaraugus, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1937 | McKean County, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | 1937 | Bell Run Cemetery, Ceres, McKean, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | 1876 | Ceres, McKean, Pennsylvania, USA |
Sealed S (LDS) | ||
| Father | Maxson, Phineas Varnum III | F38558 Group Sheet | ||||
| Mother | Crandall, Laura Ann | F38558 Group Sheet | ||||
| Female Grow, Angeline |
| Birth | Jul 1857 | McKean County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1912 | Ceres Twp, McKean, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | McKean County, Pennsylvania, USA |
Sealed P (LDS) | |||
| Other Spouse | Haskins, Almond | F65561 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Grow, James R. sr | F65553 Group Sheet | ||||
| Mother | Fuller, Martha Ann | F65553 Group Sheet | ||||
| Male + Maxson, Alton 'Keith' |
| Birth | 16 Nov 1900 | McKean County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Jan 1981 | Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 3 Jan 1981 | Bell Run Cemetery, Ceres, McKean, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Thompson, Agnes Delphia | F66326 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Maxson, Luva Merma Dulcie |
| Birth | 18 Mar 1893 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 2 Jul 1994 | Manteca, San Joaquin, California, USA |
Endowed (LDS) | ||
| Burial | Aft 2 Jul 1994 | Manteca, San Joaquin, California, USA |
Sealed P (LDS) | ||
| Spouse | DeRemer, Harry O /De Remer | F57358 | ||||
| Marriage | 25 Jul 1921 | Ceres, Allegany, New York, USA |
Sealed S (LDS) | ||
| Female Maxson, Pearl G |
| Birth | 18 Jun 1877 | Ceres, McKean, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 26 Mar 1914 | Endowed (LDS) | |||
| Burial | Aft 26 Mar 1914 | McKean County, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Kearne, Frank Clement | F65554 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Maxson, Rex J |
| Birth | 24 Nov 1879 | McKean County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 2 Jun 1960 | Michigan, USA |
Endowed (LDS) | ||
| Burial | Aft 2 Jun 1960 | Charlotte, Eaton, Michigan, USA |
Sealed P (LDS) | ||
| Spouse | Franklin, Emma Jennettie | F65556 | ||||
| Marriage | 5 Jun 1901 | New York State, USA |
Sealed S (LDS) | ||
| Female Maxson, Hazel G. |
| Birth | May 1882 | McKean County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1955 | Endowed (LDS) | |||
| Burial | 1955 | Bolivar, Allegany, New York, USA |
Sealed P (LDS) | ||
| Spouse | Rockefeller, Will | F55836 | ||||
| Marriage | 22 May 1900 | Portville, Cattaraugus, New York, USA |
Sealed S (LDS) | ||
| Female Maxson, Leslie D |
| Female Maxson, Amber E. |
| Birth | 30 Aug 1886 | McKean County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 13 Jan 1981 | McKean County, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 13 Jan 1981 | McKean County, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Gleason, John Emory | F57360 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Maxson, Lela J. |
| Birth | 2 Aug 1895 | Bell Run, Ceres, McKean, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 17 Dec 1973 | Port Allegany, McKean, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | 1973 | Wrights, Liberty, McKean, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Swezey, Gerald A. | F65555 | ||||
| Marriage | 20 Nov 1920 | Allegany County, New York, USA |
Sealed S (LDS) | ||
| Male + Maxson, Cecil Washington |
| Birth | 7 Mar 1889 | Ceres, Allegany, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | VanderMark, Celia A. | F65550 | ||||
| Marriage | 28 Nov 1913 | Allegany County, New York, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.