Wetzel Ancestry - A Tree of Life
| Female + Reed, R.M. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hardy, Edwin | F40127 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Reed, R.C. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Rawand, Roy | F40125 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Reed, Alan Eugene |
| Birth | 17 Apr 1936 | Middlebourne, Ellsworth, Tyler, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Mar 2014 | Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Smith, Janice | F40123 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Reed, M.E. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Walkins, Ronald | F40118 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Reed, N.L. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Barber, Ralph sr | F40128 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.