Wetzel Ancestry - A Tree of Life
| Male Martin, Devault |
| Female Hafner, Elizabeth |
| Birth | Germany |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Clermont Cemetery, Sergeant, McKean, Pennsylvania, USA |
Sealed P (LDS) | |||
| Father | |||||
| Mother | |||||
| Male Martin, Edward Devault |
| Birth | 2 Jul 1868 | Clermont, Sergeant, McKean, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 22 Jul 1934 | Conewango, Warren, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 25 Jul 1934 | Clermont Cemetery, Sergeant, McKean, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Stearns, Alta | F4487 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Martin, Phillip |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Clermont Cemetery, Sergeant, McKean, Pennsylvania, USA |
Sealed P (LDS) |
| Male Martin, John C. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Clermont Cemetery, Sergeant, McKean, Pennsylvania, USA |
Sealed P (LDS) |
| Female Martin, Minnie |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.