Wetzel Ancestry - A Tree of Life
| Male Henderson, James |
| Birth | Pennsylvania, USA |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Hughes, Elizabeth |
| Birth | Pennsylvania, USA |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Henderson, Joseph Blackburn |
| Birth | 28 Sep 1857 | Derry Twp, Dauphin, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 18 Apr 1946 | Derry, Westmoreland, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | 21 Apr 1946 | Derry, Westmoreland, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Henderson, Elizabeth mrs | F47535 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.