Wetzel Ancestry - A Tree of Life
| Male Peet, Jacob |
| Birth | 11 Nov 1823 | Coudersport, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 6 Feb 1892 | Eulalia Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 6 Feb 1892 | Homer Cemetery, Inez, Homer, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | Sealed S (LDS) | ||||
| Father | Peet, John jr | F44849 Group Sheet | ||||
| Mother | Morehouse, Sarah Ogden | F44849 Group Sheet | ||||
| Female Colcord, Eliza |
| Birth | 15 Feb 1828 | Bath, Steuben, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 8 Dec 1908 | Rixford, Otto, McKean, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 11 Dec 1908 | Inez, Homer, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Colcord, Joseph | F56281 Group Sheet | ||||
| Mother | Dickinson, Sarah | F56281 Group Sheet | ||||
| Female + Peet, Elvina Electa |
| Birth | 6 Jun 1846 | Homer Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 31 Oct 1937 | Los Angeles County, California, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Rees, Thomas Birney | F46668 | ||||
| Marriage | 7 Feb 1869 | Coudersport, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
| Female Peet, Eliza Taylor |
| Birth | 1 Oct 1850 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 4 Dec 1862 | Homer Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Peet, Lydia Ann |
| Birth | 31 Aug 1856 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 17 Feb 1863 | Homer Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male + Peet, Albert Brainard |
| Birth | 1866 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 25 Mar 1924 | Milford, Kent, Delaware, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Peck, Bertha M. | F56283 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.