Wetzel Ancestry - A Tree of Life
| Male Crosby, Elisha |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Crosby, Sarah mrs |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Crosby, William |
| Birth | 1 Nov 1801 | Homer, Cortland, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 13 Jul 1867 | Eulalia Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 16 Jul 1867 | Homer Cemetery, Inez, Homer, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Hammond, Lydia | F44914 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.