Wetzel Ancestry - A Tree of Life
| Male Perkins, Aaron Culver |
| Birth | 31 Jan 1832 | Smithfield, Bradford, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 9 Feb 1915 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 12 Feb 1915 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | 1860 [1] | Sealed S (LDS) | |||
| Father | Perkins, Joseph | F56266 Group Sheet | ||||
| Mother | Scott, Celia | F56266 Group Sheet | ||||
| Female Baker, Almira Sophia |
| Birth | 22 Feb 1840 | Leroy, Bradford, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Apr 1932 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 17 Apr 1932 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Other Spouse | Turck?, mr | F45870 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Baker, Jeremiah | F45869 Group Sheet | ||||
| Mother | Knapp, Clarissa | F45869 Group Sheet | ||||
| Female Perkins, Fannie Almira |
| Female Perkins, Clarissa C. |
| Female Perkins, Minnie E. |
| Male Perkins, William A. |
| Female Perkins, Nellie A. |
| Female Perkins, Gertrude Clarissa |
| Birth | 25 Jun 1881 | Coudersport, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 5 Feb 1984 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 5 Feb 1984 | Homer Cemetery, Inez, Homer, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Guenter, Joseph Jr. | F56261 | ||||
| Marriage | 18 Feb 1915 | Potter County, Pennsylvania, USA |
Sealed S (LDS) | ||
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.