Wetzel Ancestry - A Tree of Life
| Male Phelps, Frank |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Nelson, Amelia |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Phelps, William E. |
| Birth | 3 Jan 1870 | Ladona, Eulalia, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1928 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | 1928 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Tuttle, Matilda A. | F45234 | ||||
| Marriage | Abt 1916 | Emporium, Cameron, Pennsylvania, USA |
Sealed S (LDS) | ||
| Female Phelps, Mabel |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Toombs, William W. | F48762 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.