Wetzel Ancestry - A Tree of Life
| Male Campbell, Jeremiah R. |
| Birth | 11 Oct 1867 | Morris, Tioga, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 27 Jul 1937 | Blossburg, Tioga, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 27 Jul 1937 | Morris, Tioga, Pennsylvania, USA |
Sealed P (LDS) | ||
| Marriage | 28 Aug 1890 | Wellsboro, Tioga, Pennsylvania, USA |
Sealed S (LDS) | ||
| Father | Campbell, Jeremiah | F44855 Group Sheet | ||||
| Mother | Keagle, Lydia Ann | F44855 Group Sheet | ||||
| Female LaDue, Francenia Viola |
| Birth | 14 Jun 1869 | Wausau, Marathon, Wisconsin, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Feb 1952 | Marathon, Cortland, New York, USA |
Endowed (LDS) | ||
| Burial | Aft 14 Feb 1952 | Hill Cemetery, Roulette, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | LaDue, Edgar Eugene | F66192 Group Sheet | ||||
| Mother | Ayers, Sarah Jane /Ayres | F66192 Group Sheet | ||||
| Female + Campbell, Gladys |
| Birth | 18 Aug 1901 | Tioga County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 Apr 1987 | Orange County, Florida, USA |
Endowed (LDS) | ||
| Burial | Hill Cemetery, Roulette, Potter, Pennsylvania, USA |
Sealed P (LDS) | |||
| Spouse | Lyman, Morris Roscoe Sr. | F44853 | ||||
| Marriage | Abt 1919 | Sealed S (LDS) | |||
| Female + Campbell, Lula Mae |
| Birth | 16 May 1895 | Morris, Tioga, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1973 | Marathon, Cortland, New York, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Holmes, Harris Vernon | F66201 | ||||
| Marriage | 30 Oct 1913 | Cortland County, New York, USA |
Sealed S (LDS) | ||
| Male + Campbell, Willis Eugene |
| Birth | 29 Oct 1891 | Blackwell, Morris, Tioga, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 13 Aug 1974 | Wellsboro, Tioga, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Resue, Cloa M. | F66209 | ||||
| Marriage | 14 Oct 1914 | Steuben County, New York, USA |
Sealed S (LDS) | ||
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.