Wetzel Ancestry - A Tree of Life
| Male Scott, Gustavus |
| Birth | 13 Jun 1828 | Rochester, Monroe, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 16 Jan 1861 | Port Allegany, McKean, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 14 Jun 1850 [1] | Sealed S (LDS) | |||
| Father | Scott, Tracy | F54474 Group Sheet | ||||
| Mother | Noble, Samantha | F54474 Group Sheet | ||||
| Female Whipple, Frances 'Sophia' |
| Birth | 22 Jan 1834 | Berkshire, Tioga, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 12 Nov 1893 | Raymond, Allegany, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 15 Nov 1893 | Raymond Cemetery, Gold, Allegany, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Other Spouse | Fuller, Daniel | F44634 | ||||
| Marriage | 29 Nov 1863 | Ulysses Twp, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
| Father | Whipple, Duick Sr. | F36743 Group Sheet | ||||
| Mother | Merrill, Frances E. | F36743 Group Sheet | ||||
| Male Scott, Henry |
| Birth | 1851 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female + Scott, Nellie E. |
| Birth | 10 Sep 1857 | Ulysses Twp, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 23 Feb 1943 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 26 Feb 1943 | Raymond Cemetery, Gold, Allegany, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Moore, James W. | F48788 | ||||
| Marriage | 27 May 1874 | Potter County, Pennsylvania, USA |
Sealed S (LDS) | ||
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.