Wetzel Ancestry - A Tree of Life
| Male Roberts, Oliver Perry Rev |
| Birth | 16 Feb 1920 | McDowell County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Jun 1987 | Monroe County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 3 Dec 1937 | McDowell County, West Virginia, USA |
Sealed S (LDS) | ||
| Father | Roberts, Joseph | F39356 Group Sheet | ||||
| Mother | Damron, Linda Ella | F39356 Group Sheet | ||||
| Female Caskey, Pauline R. |
| Male Roberts, Billie Joe |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Roberts, Regina |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Roberts, Brenda |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Roberts, Norma Gail |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Roberts, Mattie Sue |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Roberts, Robert Leon |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Roberts, Wilma Carol |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.