Wetzel Ancestry - A Tree of Life
| Female + Brookover, Mary 'Margaret' |
| Birth | 8 Sep 1797 | Carmichaels, Greene, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 8 Dec 1877 | Jake's Run, Clay, Monongalia, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Aft 8 Dec 1877 | Tennant Chapel Cemetery, Jakes Run, Monongalia, West Virginia, USA |
Sealed P (LDS) | ||
| Spouse | Tennant, Richard D. | F34230 | ||||
| Marriage | Abt 1818 | Monongalia County, West Virginia, USA |
Sealed S (LDS) | ||
| Male Brookover, Eli |
| Birth | 1808 | Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 4 Apr 1894 | Wetzel County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Brookover, Peter Brown |
| Birth | 1812 | Winchester, Frederick, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1893 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male Brookover, David |
| Birth | 1817 | Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 6 May 1888 | Wood County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Brookover, George |
| Birth | 1817 | Wood County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 9 Oct 1890 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male + Brookover, John R III MD |
| Birth | 25 Oct 1789 | Greene County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 29 Jul 1869 | Monroe County, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Jennings, Sarah | F34323 | ||||
| Marriage | 30 Nov 1839 | Greene County, Pennsylvania, USA |
Sealed S (LDS) | ||
| Spouse | Tennant, Anna Rebecca | F58629 | ||||
| Marriage | Abt 1812 | Monongalia County, West Virginia, USA |
Sealed S (LDS) | ||
| Female Brookover, Christina |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Brookover, Elizabeth |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.