Wetzel Ancestry - A Tree of Life
| Male Patton, William |
| Birth | 1590 | Scotland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 31 Jan 1642 | Clonmany, Donegal, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1620 | Clonmany, Donegal, Ireland |
Sealed S (LDS) | ||
| Father | Patten, Gratian | F40612 Group Sheet | ||||
| Mother | Coillis, Elizabeth | F40612 Group Sheet | ||||
| Female Johnstone, Margaret |
| Birth | 1593 | Suffolk, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1659 | Donegal County, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Patton, John |
| Birth | 1630 | Derry, Cavan, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1659 | Donegal County, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Neely, Nancy | F40609 | ||||
| Marriage | 4 May 1654 | Ireland |
Sealed S (LDS) | ||
| Male + Patton, Henry |
| Birth | 1628 | Donegal County, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1689 | Clonmany, Donegal, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.