Wetzel Ancestry - A Tree of Life
| Male Anderson, William Estil |
| Birth | 17 Oct 1874 | Pike County, Kentucky, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 29 Sep 1955 | Dayton, Greene, Ohio, USA |
Endowed (LDS) | ||
| Burial | 1955 | Dayton National Cemetery, Dayton, Montgomery Ohio, US |
Sealed P (LDS) | ||
| Marriage | 12 Oct 1893 [1] | Logan County, West Virginia, USA [1] |
Sealed S (LDS) | ||
| Father | |||||
| Mother | |||||
| Female Duty, Harriet |
| Birth | 14 Sep 1875 | Hardee, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 18 Jul 1942 | Decatur, Lawrence, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | Duty, Albert G. | F34344 Group Sheet | ||||
| Mother | Farley, Charlotte M | F34344 Group Sheet | ||||
| Male Anderson, Howard |
| Birth | Abt 1908 | Lee, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aft 1930 | USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Anderson, Robert |
| Birth | Mar 1895 | Pike County, Kentucky, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aft 1900 | Mingo County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Anderson, George |
| Birth | Abt 1917 | Mingo County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aft 1930 | USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Anderson, John |
| Birth | 4 Jan 1905 | West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Feb 1985 | Wheeling, Belmont, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Anderson, Virginia |
| Birth | Abt 1919 | Decatur, Lawrence, Ohio, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aft 1930 | USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Anderson, Albert L |
| Birth | 27 Feb 1906 | Lee, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 26 Nov 1975 | Akron, Summit, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Anderson, Mary |
| Birth | 22 Jun 1910 | Mingo County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Sep 2002 | Tucson, Pima, Arizona, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Anderson, Carl |
| Birth | Abt 1913 | Mingo County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aft 1930 | USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Anderson, James |
| Birth | Jan 1897 | Lee, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aft 1910 | Lee, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Anderson, William |
| Birth | 9 Jan 1902 | Lee, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 8 Jan 1921 | Decatur, Lawrence, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Anderson, Charles |
| Birth | May 1899 | Lee, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aft 1900 | Lee, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.