Wetzel Ancestry - A Tree of Life
| Male Harris, William |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Turner, Ruth |
| Birth | Sep 1843 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1903 | Kinzua, Warren, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | 1903 | Bradford, McKean, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Turner, Erastus G. | F39305 Group Sheet | ||||
| Mother | Marsh, Permilla Blue | F39305 Group Sheet | ||||
| Female Harris, Carrie |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Harris, Ella |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Harris, Lillie |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.