Wetzel Ancestry - A Tree of Life
| Male Benson, Earnest |
| Birth | 1901 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Williamson, Ruth |
| Birth | 1906 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + Benson, Pearl I. |
| Birth | 8 May 1935 | Westfield, Tioga, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 31 Oct 2017 | Genesee Twp, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 3 Nov 2017 | Ulysses Cemetery, Ulysses, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Erway, D.E. | F12249 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Snyder, William | F39480 | ||||
| Marriage | 30 May 1952 | Harrison Valley, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
| Male Benson, William H. |
| Birth | 1928 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Bef 31 Oct 2017 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Female Benson, Jean |
| Birth | 1925 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Bef 31 Oct 2017 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Lese, mr | F46654 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Benson, Emma |
| Birth | 1926 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Bef 31 Oct 2017 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Female Benson, Ruth |
| Birth | 1930 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Bef 31 Oct 2017 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male Benson, H. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Benson, Diane mrs | F46653 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.