Wetzel Ancestry - A Tree of Life
| Male Blankenship, Larkin |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Blankenship, Polly mrs |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Blankenship, Calaway |
| Birth | 15 Apr 1888 | Buchanan County, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 18 Oct 1955 | Huntington, Cabell, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Deskins, Octavia Jane | F39418 | ||||
| Marriage | 25 Mar 1915 | McDowell County, West Virginia, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.