Wetzel Ancestry - A Tree of Life
| Male Roberts, Cornelius Neal |
| Birth | 1878 | Webster County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 8 Oct 1935 | Welch, McDowell, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 6 Jan 1903 | McDowell County, West Virginia, USA |
Sealed S (LDS) | ||
| Other Spouse | Branham, Vilona | F39364 | ||||
| Marriage | 12 Nov 1912 | McDowell County, West Virginia, USA |
Sealed S (LDS) | ||
| Father | Roberts, John 'Gordan' | F39385 Group Sheet | ||||
| Mother | Vance, Piety Prita | F39385 Group Sheet | ||||
| Female Rose, Dora |
| Birth | McDowell County, West Virginia, USA |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Abt 1910 | McDowell County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Roberts, Elisha |
| Birth | 1907 | Iaeger, McDowell, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Cline, Elsie Jane | F41062 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Roberts, Howard |
| Birth | 1905 | Iaeger, McDowell, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 17 Mar 1926 | McDowell County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.