Wetzel Ancestry - A Tree of Life
| Male Ellison, Zachariah John |
| Birth | 1820 | Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1868 | Franklin County, Tennessee, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 2 May 1844 [1] | Franklin County, Tennessee, USA [1] |
Sealed S (LDS) | ||
| Father | Ellyson, Zachariah | F51682 Group Sheet | ||||
| Mother | Talbott, Mary Ann | F51682 Group Sheet | ||||
| Female Henley, Mary |
| Birth | 1827 | Franklin County, Tennessee, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 6 Nov 1894 | Seven Bridges, Allegany, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 6 Nov 1894 | Raymond Cemetery, Gold, Allegany, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Henley, William Alexander | F48564 Group Sheet | ||||
| Mother | Long, Nancy B. | F48564 Group Sheet | ||||
| Female + Ellison, Sarah Elizabeth |
| Birth | 11 Oct 1844 | Hawkerville, Franklin, Tennessee, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 24 Sep 1918 | Seven Bridges, Allegany, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 24 Sep 1918 | Raymond Cemetery, Gold, Allegany, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Dunn, Michael Cpl | F35130 | ||||
| Marriage | 15 Dec 1863 | Hawkerville, Franklin, Tennessee, USA |
Sealed S (LDS) | ||
| Male Ellison, William |
| Birth | Abt 1845 | Hawkerville, Franklin, Tennessee, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aug 1860 | Bradley County, Tennessee, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male + Ellison, George W |
| Birth | Sep 1851 | Hawkerville, Franklin, Tennessee, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Abt 23 Dec 1927 | Honeoye, Sharon, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Abt 29 Dec 1927 | Bolivar, Allegany, New York, USA |
Sealed P (LDS) | ||
| Spouse | Peasley, Helen Orilla | F48687 | ||||
| Marriage | 1872 | Ulysses Twp, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
| Female Ellison, Alice |
| Birth | Abt 1853 | Hawkerville, Franklin, Tennessee, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Sources |
|
|||
We make every effort to document our research. If you have something you would like to add, please contact us.