Wetzel Ancestry - A Tree of Life
| Male Duty, Samuel 'Lemuel' |
| Birth | 1810 | Indian Creek, Russell, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 17 May 1881 | Georges Creek, Lawrence, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1831 [1] | Buchanan County, Virginia, USA [1] |
Sealed S (LDS) | ||
| Father | DUTY, Thomas Russell | F12613 Group Sheet | ||||
| Mother | ROMANS, Martha | F12613 Group Sheet | ||||
| Female Fields, Mary |
| Birth | 1808 | Russell County, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 11 Jul 1874 | Pike County, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Duty, John Smith csa |
| Birth | Apr 1835 | Russell County, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 11 Feb 1902 | Sand Lick, Dickenson, Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Browning, Julina L. ? | F58161 | ||||
| Marriage | 29 Nov 1855 | Russell County, Virginia, USA |
Sealed S (LDS) | ||
| Spouse | Taylor, Martha A. | F58163 | ||||
| Marriage | 1865 | Buchanan County, Virginia, USA |
Sealed S (LDS) | ||
| Female Duty, Margaret J |
| Birth | 14 Aug 1837 | Russell County, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 11 Oct 1883 | Catlettsburg, Boyd, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Duty, Noah B. |
| Birth | 11 Jun 1857 | Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 19 Nov 1930 | Buffalo, Johnson, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Duty, David |
| Birth | 11 Aug 1852 | Sand Lick, Dickenson, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1890 | Johnson County, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Duty, Thomas |
| Birth | 19 Sep 1849 | Russell County, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1893 | Pike County, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Duty, Russell |
| Birth | 1845 | Russell County, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Jul 1865 | Louisa, Lawrence, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Duty, William Henry |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.