Wetzel Ancestry - A Tree of Life
| Male Curry, Samuel Franklin |
| Birth | 15 Nov 1858 | Pigeon Creek, Mingo, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Nov 1926 | Elk Creek, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 6 Nov 1881 [1] | Logan County, West Virginia, USA [1] |
Sealed S (LDS) | ||
| Father | Curry, William | F32637 Group Sheet | ||||
| Mother | Varney, Sarah Ann | F32637 Group Sheet | ||||
| Female Farley, Polly Ann |
| Female Curry, Roxie |
| Birth | Apr 1898 | West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 28 Jun 1995 | Logan County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Curry, Bertha |
| Birth | Nov 1888 | West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Curry, Matilda I |
| Birth | 18 Jul 1904 | Mingo County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 26 Jun 1996 | Costa Mesa, Orange, California, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Curry, Wallace Joseph |
| Birth | Feb 1886 | Mingo County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 20 Apr 1953 | Delbarton, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Curry, George E |
| Birth | May 1896 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Curry, Wayne Burbage |
| Birth | Jun 1883 | West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 24 Aug 1938 | Charleston, Kanawha, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Curry, William Anderson |
| Birth | Abt 1889 | West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 20 Jan 1992 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male Curry, William |
| Birth | Jan 1891 | West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 20 Jan 1992 | Williamson, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Curry, James Bertram |
| Birth | 22 Sep 1901 | Mingo County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Oct 2004 | Mingo County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Curry, Ulla |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Sources |
|
|||||||
We make every effort to document our research. If you have something you would like to add, please contact us.