Wetzel Ancestry - A Tree of Life
| Male Varney, Noah 'Harrison' |
| Birth | 27 May 1847 | Belfry, Pike, Kentucky, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Mar 1924 | Pike County, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | After death of his first wife | Sealed S (LDS) | |||
| Other Spouse | Ball, Jane | F64753 | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Weddington, Victoria Angeline | F64754 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Varney, Andrew W. | F31672 Group Sheet | ||||
| Mother | Rutherford, Nancy | F31672 Group Sheet | ||||
| Female West, Pricey |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Varney, Matilda |
| Birth | Aug 1881 | Kentucky, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 8 Jan 1930 | Pike County, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Varney, Martha |
| Birth | Feb 1887 | Pike County, Kentucky, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 11 Dec 1967 | Huntington, Cabell, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Runyon, Benjamin W | F66529 | ||||
| Marriage | 8 Jul 1905 | Mingo County, West Virginia, USA |
Sealed S (LDS) | ||
| Female Varney, Nancy Jane |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Varney, John |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Varney, Parlee |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Varney, Birdie |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Varney, Mintee |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Varney, Mary |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.