Wetzel Ancestry - A Tree of Life
| Male Burr, mr |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Chastain, P.R. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Other Spouse | Keys, William | F50817 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Chastain, Peter Alexander IV | F31505 Group Sheet | ||||
| Mother | Nelson, Evelyn Elizabeth | F31505 Group Sheet | ||||
| Male + Burr, Chris |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Ault, Tyffany | F31503 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Burr, Daniel |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Burr, Becca | F31515 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.